Results for BDTC March Agility & Jumping Trial
| Time | Total Faults | |||
|---|---|---|---|---|
|
Novice Agility - 200
- Standard Course
Time: 88 seconds.
Novice Agility - 200
-
SCT: 88 secs.
|
||||
| 1st | Pemmagic Working Class Man (AI) - Eiko Dark | 39.23 | Q | |
| 2nd | Kabob Attraction - kathy lepelaar | 40.22 | 10 | |
| Carenci Wind In The Willows - Lauren Martin | DQ | |||
|
Novice Agility - 300
- Standard Course
Time: 83 seconds.
Novice Agility - 300
-
SCT: 83 secs.
|
||||
| 1st | Coal - Nicki Miller | 30.91 | 5 | |
| 2nd | Dantes Athena - Lisa Slade | 64.22 | 5 | |
| Electro Miss Elly Singleton - Natalie Kriedemann | WD | |||
| Glencalais Sapphire Indiboun - NERISSA TATHAM | DQ | |||
|
Novice Agility - 400
- Standard Course
Time: 75 seconds.
Novice Agility - 400
-
SCT: 75 secs.
|
||||
| 1st | Wynnlake Darkest Desire At Wonelook - Samantha Jones | 55.86 | Q | |
| 2nd | Funtosy Melodic Affair - Yukiko Omura | 32.44 | 5 | |
| 3rd | Kodak - TaKiyah Lowe | 38.87 | 5 | |
| 4th | Herdsman Why Darcy Me Boy - Lisa Slade | 41.99 | 5 | |
| 5th | Quinora Jorja On My Mind - Claire Bird | 49.46 | 5 | |
| 6th | Wonelook Woos Good Fortune - Leanne Phythian | 50.47 | 5 | |
| 7th | Wonelook Reflections Of A Star - Samantha Jones | 55.14 | 10 | |
| 8th | Agislepaws Goodnessgracious Me - Rachel Hanson | 60.50 | 15 | |
|
Novice Agility - 500
- Standard Course
Time: 70 seconds.
Novice Agility - 500
-
SCT: 70 secs.
|
||||
| 1st | Tilly - Murray Sharman | 30.05 | Q | |
| 2nd | Perrioak My Rock - Jean Joyce | 49.98 | Q | |
| 3rd | Kaden's Venom - Melissa Meeds | 27.42 | 5 | |
| 4th | Indianoak Tell Me A Story (AI) - Joanne Gooding | 35.98 | 5 | |
| 5th | Duke - Kerri Ellis | 40.84 | 5 | |
| 6th | Feroz Phlox - Tegan Gold | 43.56 | 10 | |
| 7th | Dunwurkn Shining Arrow Luca - Corinna Giezendanner | 43.71 | 15 | |
| Devongem The Future (IMP UK) - Lauren Moore | WD | |||
| Flagstone Monty - Hannah Azzopardi | DQ | |||
|
Novice Agility - 600
- Standard Course
Time: 72 seconds.
Novice Agility - 600
-
SCT: 72 secs.
|
||||
| 1st | Piritana Bent On Pumpkin Cake (AI) - Sasha Gorincu | 58.98 | 5 | |
| Luna - Tina Mastin | DQ | |||
| Time | Total Faults | |||
|---|---|---|---|---|
|
Excellent Agility - 200
- Standard Course
Time: 85 seconds.
Excellent Agility - 200
-
SCT: 85 secs.
|
||||
| 1st | Pretzel - Bente Dub | 47.28 | 10 | |
| 2nd | Ourmystikal Aden Moon - Margot Thorburn | 90.15 | 10.15 | |
|
Excellent Agility - 300
- Standard Course
Time: 81 seconds.
Excellent Agility - 300
-
SCT: 81 secs.
|
||||
| Rudy - Leith Walsh | DQ | |||
| Magicmine Indian Spirit - Paula Hill | DQ | |||
|
Excellent Agility - 400
- Standard Course
Time: 75 seconds.
Excellent Agility - 400
-
SCT: 75 secs.
|
||||
| No results. | ||||
|
Excellent Agility - 500
- Standard Course
Time: 72 seconds.
Excellent Agility - 500
-
SCT: 72 secs.
|
||||
| 1st | Rablin Chip - Salina Rablin | 30.22 | Q | |
| 2nd | Monica - Liz Good | 59.73 | Q | |
| 3rd | Quickstep Vision Of Light - Lauren Moore | 37.08 | 5 | |
| 4th | Max - Courtney Robb | 66.25 | 10 | |
| Timatosha Mochatini - Elizabeth Cottle | DQ | |||
|
Excellent Agility - 600
- Standard Course
Time: 85 seconds.
Excellent Agility - 600
-
SCT: 85 secs.
|
||||
| No results. | ||||
| Time | Total Faults | |||
|---|---|---|---|---|
|
Masters Agility - 200
- Standard Course
Time: 77 seconds.
Masters Agility - 200
-
SCT: 77 secs.
|
||||
| 1st | Earith Skylarksora (AI) - Chitose Porter | 58.71 | Q | |
| 2nd | Antudor Monaka - Chitose Porter | 66.41 | Q | |
| 3rd | Charbon Audrey Hepburn - Michele McLaughlin | 79.45 | 7.45 | |
|
Masters Agility - 300
- Standard Course
Time: 72 seconds.
Masters Agility - 300
-
SCT: 72 secs.
|
||||
| Tiakina Tenacious Trev - Jennifer Deuis | DQ | |||
|
Masters Agility - 400
- Standard Course
Time: 68 seconds.
Masters Agility - 400
-
SCT: 68 secs.
|
||||
| 1st | Toby - Lucia Botta-Stanwel | 51.68 | Q | |
| 2nd | Yuno - Elsie Carlton | 70.96 | 7.96 | |
| 3rd | Wonelook Dreaming Of Woo - Samantha Jones | 67.24 | 10 | |
| 4th | Magicmine Dreamers Angel - Paula Hill | 77.46 | 19.46 | |
| Buninyong View Nell - Katrina Ryan | DQ | |||
| Wonelook Queen Of Snow - Leanne Phythian | DQ | |||
| Ptolomy I Like To Moove It (AI) - Deb Owen | DQ | |||
| Flatout Wildfire (AI) - Sam Bois | DQ | |||
|
Masters Agility - 500
- Standard Course
Time: 68 seconds.
Masters Agility - 500
-
SCT: 68 secs.
|
||||
| 1st | Hightide Rumour - Lisa Hagelstein | 44.22 | Q | |
| 2nd | Procters Scout - Leticia Barnett | 44.27 | Q | |
| 3rd | Sarasota Far And Away Tula - Estelle Steffens | 52.03 | 5 | |
| 4th | Shadow - Alexandria Bailey | 53.07 | 5 | |
| 5th | Dunwurkn Justanothrmanicfunday - Tom and Estelle Steffens | 54.28 | 5 | |
| Flatout Ridgy Didge (AI) - Deb Owen | WD | |||
| Wispa - Nicole Machen | DQ | |||
| Sweep - Tara Fahy | DQ | |||
| Dayre The Midnyte Dragon - Kendal Olsen | DQ | |||
|
Masters Agility - 600
- Standard Course
Time: 68 seconds.
Masters Agility - 600
-
SCT: 68 secs.
|
||||
| Wegz - Alexandria Bailey | DQ | |||
| Time | Total Faults | |||
|---|---|---|---|---|
|
Novice Jumping - 200
- Standard Course
Time: 49 seconds.
Novice Jumping - 200
-
SCT: 49 secs.
|
||||
| 1st | Cavrealm Arien Jasperine - Loraine Korving | 26.70 | Q | |
| 2nd | Bordell Waltz Of The Brave - Claudia Kelly | 27.46 | Q | |
| 3rd | Cavrealm Night Skye - Loraine Korving | 43.03 | Q | |
| Ferris - Leith Walsh | DQ | |||
| Carenci Wind In The Willows - Lauren Martin | DQ | |||
| Kabob Sweet Cherry Pie - kathy lepelaar | DQ | |||
|
Novice Jumping - 300
- Standard Course
Time: 47 seconds.
Novice Jumping - 300
-
SCT: 47 secs.
|
||||
| 1st | Toby - Tessa Pascoe | 30.16 | Q | |
| 2nd | Glencalais Sapphire Indiboun - NERISSA TATHAM | 44.79 | 5 | |
| 3rd | Riotnreign Mercy - Claudia Kelly | 22.13 | 10 | |
| 4th | Dantes Athena - Lisa Slade | 42.82 | 10 | |
| Ralphie - Jennifer Deuis | DQ | |||
| Skyhearts Tri N For Blue - Jennifer Deuis | DQ | |||
| Kabob Magnifique (AI) - kathy lepelaar | DQ | |||
| Stafaholic Why Not One More - Kay Davis | DQ | |||
| Cavrealm Cosmic Starlight - Loraine Korving | DQ | |||
|
Novice Jumping - 400
- Standard Course
Time: 45 seconds.
Novice Jumping - 400
-
SCT: 45 secs.
|
||||
| 1st | Funtosy Melodic Affair - Yukiko Omura | 20.24 | Q | |
| 2nd | Quinnaki Vibe - Leticia Barnett | 16.75 | 5 | |
| 3rd | Wonelook Reflections Of A Star - Samantha Jones | 20.80 | 5 | |
| 4th | Perrioak Tic Toc - Melissa Lenz | 24.06 | 5 | |
| 5th | Wynnlake Darkest Desire At Wonelook - Samantha Jones | 28.83 | 5 | |
| 6th | Agislepaws Goodnessgracious Me - Rachel Hanson | 28.16 | 15 | |
| 7th | Wonelook Woos Good Fortune - Leanne Phythian | 29.78 | 15 | |
|
Novice Jumping - 500
- Standard Course
Time: 42 seconds.
Novice Jumping - 500
-
SCT: 42 secs.
|
||||
| 1st | Beau - Marsha Senkevitch | 19.38 | Q | |
| 2nd | Rablin Chip - Salina Rablin | 21.60 | Q | |
| 3rd | Blaze - Ellisha Gardner | 22.27 | Q | |
| 4th | Indianoak Tell Me A Story (AI) - Joanne Gooding | 20.72 | 5 | |
| 5th | Millison Park Ink - Katrina Ryan | 21.67 | 5 | |
| 6th | Winnie - Courtney Robb | 27.68 | 5 | |
| 7th | Kaden's Venom - Melissa Meeds | 17.47 | 15 | |
| Millison Park Bozz - Liz AS | DQ | |||
| Timatosha Havok Rennes - Melissa Meeds | DQ | |||
| Feroz Phlox - Tegan Gold | DQ | |||
| Dunwurkn Shining Arrow Luca - Corinna Giezendanner | DQ | |||
| Sako - Ellisha Gardner | DQ | |||
|
Novice Jumping - 600
- Standard Course
Time: 45 seconds.
Novice Jumping - 600
-
SCT: 45 secs.
|
||||
| Piritana Bent On Aragonofsteel (AI) - Danielle Gabel | DQ | |||
| Piritana Bent On Pumpkin Cake (AI) - Sasha Gorincu | DQ | |||
| Luna - Tina Mastin | DQ | |||
| WOW - Alexandra Bailey | DQ | |||
| Time | Total Faults | |||
|---|---|---|---|---|
|
Excellent Jumping - 200
- Standard Course
Time: 54 seconds.
Excellent Jumping - 200
-
SCT: 54 secs.
|
||||
| Ourmystikal Aden Moon - Margot Thorburn | DQ | |||
| Kabob Attraction - kathy lepelaar | DQ | |||
| Pemmagic Working Class Man (AI) - Eiko Dark | DQ | |||
|
Excellent Jumping - 300
- Standard Course
Time: 52 seconds.
Excellent Jumping - 300
-
SCT: 52 secs.
|
||||
| 1st | Rudy - Leith Walsh | 37.73 | Q | |
| 2nd | Magicmine Indian Spirit - Paula Hill | 43.77 | Q | |
| Stafaholic Run Jump Weave - Kay Davis | DQ | |||
|
Excellent Jumping - 400
- Standard Course
Time: 49 seconds.
Excellent Jumping - 400
-
SCT: 49 secs.
|
||||
| 1st | Peach - Angela Sercombe | 36.87 | Q | |
| 2nd | Herdsman Why Darcy Me Boy - Lisa Slade | 39.62 | Q | |
| Kodak - TaKiyah Lowe | DQ | |||
| Quinora Jorja On My Mind - Claire Bird | DQ | |||
|
Excellent Jumping - 500
- Standard Course
Time: 46 seconds.
Excellent Jumping - 500
-
SCT: 46 secs.
|
||||
| 1st | Perrioak My Rock - Jean Joyce | 37.46 | Q | |
| 2nd | Monica - Liz Good | 38.05 | 5 | |
| 3rd | Timatosha Mochatini - Elizabeth Cottle | 47.02 | 6.02 | |
| 4th | Duke - Kerri Ellis | 36.94 | 10 | |
| Trumyra Aiyla - Jo Burgess | DQ | |||
| Indianoak Flicka - Moyra de Jager | DQ | |||
| Inishgold Mystique - Tracy Ong | DQ | |||
| Eweherdme Into The Wild (AI) - Asa Andersson | DQ | |||
| Reevamp Limited Edition (AI) - Sam Bois | DQ | |||
|
Excellent Jumping - 600
- Standard Course
Time: 49 seconds.
Excellent Jumping - 600
-
SCT: 49 secs.
|
||||
| No results. | ||||
| Time | Total Faults | |||
|---|---|---|---|---|
|
Masters Jumping - 200
- Standard Course
Time: 54 seconds.
Masters Jumping - 200
-
SCT: 54 secs.
|
||||
| 1st | Earith Skylarksora (AI) - Chitose Porter | 45.45 | Q | |
| 2nd | Pretzel - Bente Dub | 49.97 | 5 | |
| Charbon Audrey Hepburn - Michele McLaughlin | DQ | |||
| Lilly - Elsie Carlton | DQ | |||
|
Masters Jumping - 300
- Standard Course
Time: 51 seconds.
Masters Jumping - 300
-
SCT: 51 secs.
|
||||
| Dawnsio I Wanna Be Famous - Tanya McAndrew | WD | |||
| Grace - Michele McLaughlin | DQ | |||
| Tiakina Tenacious Trev - Jennifer Deuis | DQ | |||
|
Masters Jumping - 400
- Standard Course
Time: 49 seconds.
Masters Jumping - 400
-
SCT: 49 secs.
|
||||
| 1st | Flatout Fire Dancer (AI) - Melanie Wetton | 37.95 | Q | |
| 2nd | Buninyong View Nell - Katrina Ryan | 44.06 | Q | |
| 3rd | Wonelook Queen Of Snow - Leanne Phythian | 45.31 | Q | |
| 4th | Flatout Sweet As (AI) - Karolina Szenczi | 44.69 | 10 | |
| Wonelook Dreaming Of Woo - Samantha Jones | WD | |||
| Pickles - Tanya McAndrew | WD | |||
| Toby - Lucia Botta-Stanwel | DQ | |||
| Ptolomy I Like To Moove It (AI) - Deb Owen | DQ | |||
| Yuno - Elsie Carlton | DQ | |||
| Flatout Wildfire (AI) - Sam Bois | DQ | |||
|
Masters Jumping - 500
- Standard Course
Time: 46 seconds.
Masters Jumping - 500
-
SCT: 46 secs.
|
||||
| 1st | Wispa - Nicole Machen | 36.72 | Q | |
| 2nd | Sarasota Far And Away Tula - Estelle Steffens | 40.00 | Q | |
| 3rd | Hightide Rumour - Lisa Hagelstein | 32.20 | 5 | |
| 4th | Quickstep Vision Of Light - Lauren Moore | 37.57 | 5 | |
| 5th | Flatout On Fire (AI) - Maria Thiry | 45.94 | 5 | |
| 6th | Tilly - Murray Sharman | 33.65 | 15 | |
| 7th | Max - Courtney Robb | 68.46 | 32.46 | |
| Flatout Ridgy Didge (AI) - Deb Owen | WD | |||
| Flatout Bite The Bullet - Melanie Wetton | DQ | |||
| Rozate Sugar Cookie - Danielle Healey | DQ | |||
| Flagstone Monty - Hannah Azzopardi | DQ | |||
| Station Bred Peterquack - Lisa Hagelstein | DQ | |||
| Dunwurkn Justanothrmanicfunday - Tom and Estelle Steffens | DQ | |||
|
Masters Jumping - 600
- Standard Course
Time: 49 seconds.
Masters Jumping - 600
-
SCT: 49 secs.
|
||||
| 1st | Wegz - Alexandria Bailey | 40.30 | 15 | |
| Time | Total Faults | |||
|---|---|---|---|---|
|
Standard Course
Time: 87 seconds
SCT: 87
secs
|
||||
| 1st | Wispa - Nicole Machen | 42.11 | Q | |
| 2nd | Yuno - Elsie Carlton | 59.62 | Q | |
| 3rd | Wegz - Alexandria Bailey | 39.59 | 5 | |
| 4th | Rablin Chip - Salina Rablin | 41.77 | 5 | |
| 5th | Procters Scout - Leticia Barnett | 45.44 | 10 | |
| 6th | Wonelook Dreaming Of Woo - Samantha Jones | 64.49 | 10 | |
| Electro Miss Elly Singleton - Natalie Kriedemann | WD | |||
| Charbon Audrey Hepburn - Michele McLaughlin | DQ | |||
| Ourmystikal Aden Moon - Margot Thorburn | DQ | |||
| Earith Skylarksora (AI) - Chitose Porter | DQ | |||
| Antudor Monaka - Chitose Porter | DQ | |||
| Agislepaws Goodnessgracious Me - Rachel Hanson | DQ | |||
| Kodak - TaKiyah Lowe | DQ | |||
| Buninyong View Nell - Katrina Ryan | DQ | |||
| Toby - Lucia Botta-Stanwel | DQ | |||
| Wonelook Queen Of Snow - Leanne Phythian | DQ | |||
| Wonelook Reflections Of A Star - Samantha Jones | DQ | |||
| Wonelook Woos Good Fortune - Leanne Phythian | DQ | |||
| Wynnlake Darkest Desire At Wonelook - Samantha Jones | DQ | |||
| Ptolomy I Like To Moove It (AI) - Deb Owen | DQ | |||
| Magicmine Dreamers Angel - Paula Hill | DQ | |||
| Quinora Jorja On My Mind - Claire Bird | DQ | |||
| Max - Courtney Robb | DQ | |||
| Sweep - Tara Fahy | DQ | |||
| Duke - Kerri Ellis | DQ | |||
| Feroz Phlox - Tegan Gold | DQ | |||
| Dunwurkn Shining Arrow Luca - Corinna Giezendanner | DQ | |||
| Sarasota Far And Away Tula - Estelle Steffens | DQ | |||
| Timatosha Mochatini - Elizabeth Cottle | DQ | |||
| Dayre The Midnyte Dragon - Kendal Olsen | DQ | |||
| Time | Total Faults | |||
|---|---|---|---|---|
|
Standard Course
Time: 59 seconds
SCT: 59
secs
|
||||
| 1st | Flatout Fire Dancer (AI) - Melanie Wetton | 26.96 | Q | |
| 2nd | Flatout Bite The Bullet - Melanie Wetton | 29.11 | Q | |
| 3rd | Wegz - Alexandria Bailey | 30.91 | Q | |
| 4th | Ralphie - Jennifer Deuis | 31.46 | Q | |
| 5th | Toby - Lucia Botta-Stanwell | 34.74 | Q | |
| 6th | Ptolomy I Like To Moove It (AI) - Deb Owen | 35.91 | Q | |
| 7th | Yuno - Elsie Carlton | 36.18 | Q | |
| 8th | Wonelook Queen Of Snow - Leanne Phythian | 37.05 | Q | |
| 9th | Quinora Jorja On My Mind - Claire Bird | 40.44 | Q | |
| 10th | Flatout On Fire (AI) - Maria Thiry | 26.69 | 5 | |
| 11th | Reevamp Limited Edition (AI) - Sam Bois | 27.34 | 5 | |
| 12th | Millison Park Bozz - Liz AS | 30.04 | 5 | |
| 13th | Funtosy Melodic Affair - Yukiko Omura | 33.05 | 5 | |
| 14th | Wispa - Nicole Machen | 33.94 | 5 | |
| 15th | Flagstone Monty - Hannah Azzopardi | 35.68 | 10 | |
| 16th | Flatout Sweet As (AI) - Karolina Szenczi | 38.47 | 10 | |
| 17th | Riotnreign Mercy - Claudia Kelly | 31.06 | 15 | |
| 18th | Beau - Marsha Senkevitch | 36.83 | 15 | |
| Electro Miss Elly Singleton - Natalie Kriedemann | WD | |||
| Tia - Natalie Kriedemann | WD | |||
| Magicmine Indian Spirit - Paula Hill | WD | |||
| Wonelook Dreaming Of Woo - Samantha Jones | WD | |||
| Magicmine Dreamers Angel - Paula Hill | WD | |||
| Quickstep Vision Of Light - Lauren Moore | WD | |||
| Trumyra Aiyla - Jo Burgess | WD | |||
| Hightide Rumour - Lisa Hagelstein | WD | |||
| Flatout Ridgy Didge (AI) - Deb Owen | WD | |||
| Charbon Audrey Hepburn - Michele McLaughlin | DQ | |||
| Ourmystikal Aden Moon - Margot Thorburn | DQ | |||
| Bordell Waltz Of The Brave - Claudia Kelly | DQ | |||
| Earith Skylarksora (AI) - Chitose Porter | DQ | |||
| Coal - Nicki Miller | DQ | |||
| Toby - Tessa Pascoe | DQ | |||
| Skyhearts Tri N For Blue - Jennifer Deuis | DQ | |||
| Stafaholic Run Jump Weave - Kay Davis | DQ | |||
| Agislepaws Goodnessgracious Me - Rachel Hanson | DQ | |||
| Kodak - TaKiyah Lowe | DQ | |||
| Buninyong View Nell - Katrina Ryan | DQ | |||
| Wonelook Reflections Of A Star - Samantha Jones | DQ | |||
| Wonelook Woos Good Fortune - Leanne Phythian | DQ | |||
| Wynnlake Darkest Desire At Wonelook - Samantha Jones | DQ | |||
| Peach - Angela Sercombe | DQ | |||
| Herdsman Why Darcy Me Boy - Lisa Slade | DQ | |||
| Flatout Wildfire (AI) - Sam Bois | DQ | |||
| Kaden's Venom - Melissa Meeds | DQ | |||
| Timatosha Havok Rennes - Melissa Meeds | DQ | |||
| Rozate Sugar Cookie - Danielle Healey | DQ | |||
| Millison Park Ink - Katrina Ryan | DQ | |||
| Duke - Kerri Ellis | DQ | |||
| Perrioak My Rock - Jean Joyce | DQ | |||
| Station Bred Peterquack - Lisa Hagelstein | DQ | |||
| Tilly - Murray Sharman | DQ | |||
| Feroz Phlox - Tegan Gold | DQ | |||
| Dunwurkn Shining Arrow Luca - Corinna Giezendanner | DQ | |||
| Sarasota Far And Away Tula - Estelle Steffens | DQ | |||
| Inishgold Mystique - Tracy Ong | DQ | |||
| Timatosha Mochatini - Elizabeth Cottle | DQ | |||
| Eweherdme Into The Wild (AI) - Asa Andersson | DQ | |||
| Rablin Chip - Salina Rablin | DQ | |||
| Piritana Bent On Aragonofsteel (AI) - Danielle Gabel | DQ | |||
| WOW - Alexandra Bailey | DQ | |||
WAO Fundraising Tunnellers - No Results
Course Length: 1m
Course Length: 1m